Checking Accounts
Account | Balance | Annual Percentage Yield | Minimum to Open Account | Minimum Daily Balance to Avoid Monthly Maintenance Fee |
---|---|---|---|---|
NOW | Less than $10.00 | 0.00% | $500 | $1,000 |
no | $10.00 and over | 0.05% | $500 | $1,000 |
Super NOW | Less than $2,500 | 0.05% | $2,500 | $2,500 |
no | $2,500 and over | 0.08% | $2,500 | $2,500 |
Saving Accounts
Accounts | Balance | Annual Percentage Yield | Minimum to Open Account | Minimum Daily Balance to Avoid Monthly Maintenance Fee |
---|---|---|---|---|
Statement Savings* | Less than $10.00 | 0.00% | $10 | $300 |
no | $10.00 and over | 0.07% | $10 | $300 |
Passbook Savings (No Longer Offered) | Less than $10.00 | 0.00% | None | None |
no | $10.00 and over | 0.05% | None | None |
Retirement Savings | Less than $10.00 | 0.00% | $10 | None |
no | $10.00 and over | 0.07% | $10 | None |
Universal Savings Club | Less than $10.00 | 0.00% | $10 | None |
no | $10.00 and over | 0.07% | $10 | None |
Super Saver Account | Less than $2,500 | 0.07% | $2,500 | $100 |
no | $2,500 and over | 0.10% | $2,500 | $100 |
Advantage Savings† | $250,000 and under | 0.21% | $35,000 | $35,000 |
no | Over $250,000 | 0.21% to 0.15% | $35,000 | $35,000 |
Liquid Asset Money Market Savings* | Less than $15,000 | 0.07% | $15,000 | None |
no | $15,000 and over | 0.10% | $15,000 | None |
Premier Money Market Savings | Less than $25,000 | 0.10% | $25,000 | None |
no | $25,000 and over | 0.15% | $25,000 | None |
Platinum Money Market Savings†† | $50,000 and Less | 0.18% | $25,000 | $25,000 |
no | $50,000.01 To $99,999.99 | 0.18% to 0.10% | $25,000 | $25,000 |
no | $100,000 To $250,000 | 0.10% to 0.06% | $25,000 | $25,000 |
no | Above $250,000 | 0.06% to 0.03% | $25,000 | $25,000 |
Rates may change after account is open.
Interest is compounded daily and paid monthly. Interest payments are rounded to the nearest cent. As a result, low balance accounts may not be paid interest.
Fees could reduce earnings on any of the accounts.
† Minimum to open is $35,000.00 new money, not already on deposit with NVE Bank, with a maximum of $250,000.00. Annual Percentage Yield (APY) shown for this tiered account with variable interest rate is effective as of 07/06/2021. The rate is subject to change at any time without notice at the sole discretion of NVE Bank. For any portion of balances that exceed the maximum eligible balance of $250,000.00, the APY will be .15%. A $35.00 monthly fee applies to accounts with an average daily balance below $35,000.00, fees could reduce the earnings on the account. Interest payments are rounded to the nearest cent. As a result, low balance accounts may not be paid interest. Personal accounts only. Other fees may apply. Limit one account per tax ID.
† † A $25 monthly maintenance fee will be assessed if the minimum daily balance falls below $25,000 on any day during the month. This account does not produce paper statements. NVE Bank online banking and acceptance of eStatements are required. Rates are not tied to any index and are set by the sole discretion of bank management. Other fees may apply. Limit one account per tax ID.
* These accounts are available to both consumers and businesses.
Certificate of Deposit
Account | Opening Balance | Interest Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
3 Month CD | $1,000 | 0.05% | 0.05% | 3 Months Interest |
6 Month CD | $1,000 | 0.07% | 0.07% | 3 Months Interest |
9 Month CD | $1,000 | 0.09% | 0.09% | 3 Months Interest |
12 Month CD | $1,000 | 0.11% | 0.11% | 3 Months Interest |
18 Month CD | $1,000 | 0.13% | 0.13% | 6 Months Interest |
24 Month CD | $1,000 | 0.16% | 0.16% | 6 Months Interest |
35 Month CD Special ** | $10,000 | 1.34% | 1.35% | 9 Months Interest |
36 Month CD | $1,000 | 0.19% | 0.19% | 9 Months Interest |
42 Month CD | $1,000 | 0.20% | 0.20% | 9 Months Interest |
48 Month CD | $1,000 | 0.21% | 0.21% | 9 Months Interest |
60 Month CD | $1,000 | 0.26% | 0.26% | 9 Months Interest |
72 Month CD | $1,000 | 0.30% | 0.30% | 9 Months Interest |
IRAs and Education Savings Accounts
Account | Opening Balance | Interest Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
Retirement Savings | $10 | 0.07% | 0.07% | None |
IRA 12 Month CD | $1,000 | 0.07% | 0.07% | 3 Months Interest |
IRA 24 Month CD | $1,000 | 0.16% | 0.16% | 6 Months Interest |
IRA 30 Month CD | $1,000 | 0.18% | 0.188% | 6 Months Interest |
IRA 37 Month CD | $1,000 | 0.20% | 0.20% | 9 Months Interest |
IRA 48 Month CD | $1,000 | 0.21% | 0.21% | 9 Months Interest |
IRA 54 Month CD | $1,000 | 0.23% | 0.23% | 9 Months Interest |
IRA 60 Month CD | $1,000 | 0.26% | 0.26% | 9 Months Interest |
IRA 72 Month CD | $1,000 | 0.30% | 0.30% | 9 Months Interest |
Annual Percentage Yields (APY) are effective as of 05/22/2022 and are subject to change without notice. A penalty is imposed for early withdrawal. Interest payments are rounded to the nearest cent. As a result, low balance accounts may not be paid interest. Additional restrictions may apply. Fees could reduce earnings on the account.
**Annual Percentage Yield (APY) is effective as of 5/22/2022, and subject to change without notice. Penalty for early withdrawal will be nine (9) months worth of interest. At the end of the 35-month Special CD term, the CD will rollover to a 24-month term. Limited time offer. Other terms and rates available. Fees could reduce earnings on the account. Minimum of $10,000 is required to open this CD, with a maximum of $250,000. Minimum balance of $10,000 must be maintained to earn the stated APY. Account must be opened with funds not currently on deposit with NVE Bank, limited to one account per tax ID. Interest payments are rounded to the nearest cent. As a result, low balance accounts may not be paid interest. Available to consumers and businesses. Available only to persons who reside or work in New Jersey and businesses entities registered in New Jersey and actively conducting business in a physical location within the state, with all owners of the business and control person residing or working in New Jersey.