Fee Description | Fee |
---|---|
Account Inactivity Fee (per month)1 | $5.00 |
Account Research Per Hour (plus Photocopy fees) | $30.00 |
ATM/Debit Replacement Card (1 Per Year Free) | $5.00 |
ATM/Debit Expedited Delivery of Card | $25.00 |
ATM Transaction at NVE Bank or Ion Bank | Free |
ATM Transaction at other Domestic Banks | No Charge by NVE Bank |
ATM /Debit Card International Transactions | $4.00 |
Attachments, Levies, Garnishments (per occurrence) | $125.00 |
Bank Check | $8.00 |
Collection of Domestic Item per occurrence | $30.00 |
Collection of Foreign Item per occurrence+ | $30.00 |
Excess Withdrawal Money Market/Savings Accounts | $30.00 |
IRA Outgoing Transfer per request | $35.00 |
Mobile Banking per month (No Charge for Select Accounts) | $5.00 |
Money Orders | $5.00 |
Notary per occurrence | $2.50 |
Overdraft or Uncollected Funds per Paid item^ | $30.00 |
Overdraft or Uncollected Funds per returned item^ | $20.00 |
Paper Statements (Free for Select Accounts) | $3.00 |
Photocopies: | no |
Cancelled Check | $5.00 |
Deposit/Withdrawal Ticket | $5.00 |
Monthly Statement with all items | $10.00 |
Monthly Statement | $5.00 |
Loan Document | $5.00 |
Return Deposited Item | Free |
Returned Item - Loan Payment | Free |
Safe Deposit Box Drilling | $150.00 |
Safe Deposit Box Lost Key | $25.00 |
Signature Guarantee | $5.00 |
Stop Payment Check or ACH | $30.00 |
Subpoena Research/ Response, per hour (plus Photocopy fees) | $30.00 |
Verification of account or letter request | $25.00 |
Wire Transfer Domestic Incoming | $15.00 |
Wire Transfer Domestic Outgoing | $25.00 |
Wire Transfer Foreign Incoming | $35.00 |
Wire Transfer Foreign Outgoing | $45.00 |
1 This fee applies to all Checking and Savings Accounts (excludes Certificate of Deposit) that have not had any customer initiated financial transactions or contact with NVE Bank within a one year period.
2 Personal Accounts Only.
3 Correspondent Fees may apply.
4 Applies to occurrences created by check, withdrawal, or electronic means.